| Pos | Teams | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
| 1. | Volkswagen Motorsport | 12+25 | 25+10 | 25+18 | 4+25 | 25+18 | 15+25 | 25+10 | 18+25 | 0+0 | 25+18 | 25+0 | 25+18 | 25+6 | 447 |
| 2. | Citroen Total Abu Dhabi WRT | 15+18 | 15+8 | 4+0 | 0+15 | 15+0 | 18+1 | 6+0 | 0+15 | 8+0 | 15+1 | 15+6 | 12+0 | 15+8 | 210 |
| 3. | M-Sport World Rally Team | 0+10 | 12+0 | 6+12 | 2+18 | 6+2 | 0+10 | 0+12 | 10+6 | 12+10 | 12+6 | 10+8 | 15+1 | 18+10 | 208 |
| 4. | Hyundai Shell World Rally Team | 0+0 | 6+2 | 8+15 | 8+6 | 0+10 | 0+2 | 15+8 | 8+0 | 25+18 | 8+2 | 12+4 | 10+8 | 12+0 | 187 |
| 5. | Volkswagen Motorsport II | 8 | 18 | 2 | 12 | 12 | 12 | 18 | 12 | 15 | 18 | 6 | 0 | 133 | |
| 6. | Jipocar Czech National Team | 0 | 0 | 10 | 10 | 4 | 8 | 2 | 0 | 6 | 1 | 4 | 4 | 49 | |
| 7. | Hyundai Motorsport N | 0 | 4 | 4 | 4 | 0 | 10 | 2 | 2 | 2 | 28 | ||||
| 8. | RK M-Sport World Rally Team | 0 | 4 | 0 | 0 | 8 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 1 |
| Pos | Teams | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
| 1. | Drive DMACK | 25 | 15 | 25 | 8+12 | 12 | 25+18 | 25+18 | 183 | ||||||
| 2. | F.W.R.T | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 165 | ||||||
| 3. | Eurolamp WRT | 12 | 15 | 6 | 12 | 12 | 18 | 12 | 87 | ||||||
| 4. | www.projectrally.com | 15 | 18 | 6 | 6 | 10 | 8 | 15 | 78 | ||||||
| 5. | Yazeed Racing | 18 | 0 | 15 | 15 | 0 | 18 | 66 | |||||||
| 6. | Top Teams by MY Racing | 18 | 6 | 0 | 0 | 25 | 0 | 49 | |||||||
| 7. | C-Rally | 10 | 18 | 10 | 38 | ||||||||||
| 8. | Puma Rally Team | 0 | 18 | 18 | 0 | 36 | |||||||||
| 9. | Skydive Dubai Rally Team | 8 | 0 | 0 | 25 | 0 | 33 | ||||||||
| 11. | MZR PARAGUAY | 15 | 15 | 30 | |||||||||||
| 10. | Bosowa Rally Team | 12 | 18 | 0 | 30 | ||||||||||
| 12. | AT Rally Team | 10 | 15 | 0 | 0 | 25 | |||||||||
| 13. | BAS Motorsports SRL | 0 | 25 | 0 | 25 | ||||||||||
| 14. | ABR Paraguay by Astra | 12 | 10 | 22 | |||||||||||
| 15. | Stohl Racing | 18 | 18 | ||||||||||||
| 16. | Top Run SRL | 15 | 15 | ||||||||||||
| 17. | SIRBB Kuwait | 4 | 8 | 0 | 0 | 12 | |||||||||
| 18. | Kaur Motorsport | 0 | 0 |
| Pos | Teams | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
| 2. | Styllex Slovak National Team | 25 | 18 | 0 | 0 | 25 | 68 | ||||||||
| 1. | ADAC Team Weser-EMS EV | 25 | 18 | 25 | 0 | 68 | |||||||||
| 3. | Wurmbrand Racing Team | 12 | 15 | 0 | 18 | 0 | 45 | ||||||||
| 5. | Abu Dhabi Racing | 0 | 25 | 25 | |||||||||||
| 4. | AKK Sports Team Finland | 25 | 25 | ||||||||||||
| 6. | Czech National Team | 18 | 18 | ||||||||||||
| 7. | Hannus Rally Team | 18 | 18 | ||||||||||||
| 8. | Team Jaga Motorsport | 15 | 0 | 15 | |||||||||||
| 9. | Rallye Jeunes FFSA | 0+0 | 0 |
| Pos | Teams | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
| 1. | France | 25+1 | 15+25 | 18+6 | 25+15+ | 18+15+ | 8 | 193 |
| 2. | Great Britain | 18 | 12 | 12 | 25 | 25 | 92 | |
| 3. | Slovakia | 15 | 12 | 25 | 0 | 6 | 18 | 76 |
| 4. | Germany | 18 | 10 | 18 | 46 | |||
| 5. | Australia | 4 | 4 | 15 | 12 | 35 | ||
| 6. | Poland | 6 | 8 | 8 | 10 | 32 | ||
| 7. | Romania | 8 | 0 | 10 | 10 | 0 | 0 | 28 |
| 8. | Switzerland | 12 | 2 | 4 | 0 | 18 | ||
| 9. | Hungary | 8 | 0 | 8 | 0 | 16 | ||
| 10. | Finnland | 15 | 15 | |||||
| 11. | Czech Republic | 6 | 6 | |||||
| 12. | Cyprus | 2 | 0 | 2 | ||||
| 13. | Italy | 0 |
![]() |
Автор:Дмитрий Лунин |