Pos | Teams | Total | |||||||||||||
1. | Volkswagen Motorsport | 25+18 | 25+0 | 25+6 | 4+0 | 25+18 | 25+8 | 25+10 | 25+18 | 25+18 | 25+18 | 25+1 | 18+0 | 25+2 | 414 |
2. | Citroen Total Abu Dhabi WRT | 8+4 | 6+2 | 18+4 | 25+18 | 12+6 | 10+2 | 6+4 | 15+1 | 6+1 | 15+1 | 12+8 | 12+10 | 18+6 | 230 |
3. | Hyundai Motorsport | 15+12 | 18+10 | 12+8 | 10+0 | 8+1 | 15+4 | 8+2 | 12+4 | 12+10 | 10+6 | 6+0 | 15+4 | 12+10 | 224 |
4. | M-Sport World Rally Team | 10+2 | 12+8 | 15+1 | 15+8 | 10+0 | 12+6 | 15+0 | 10+2 | 8+4 | 8+2 | 18+4 | 2+1 | 8+0 | 181 |
5. | Volkswagen Motorsport II | 15 | 0 | 15 | 1 | 18 | 0 | 15 | 12 | 15 | 25 | 15 | 131 | ||
6. | Hyundai Mobis World Rally Team | 1 | 2 | 6 | 4 | 18 | 12 | 0 | 2 | 4 | 10 | 8 | 0 | 67 | |
7. | Jipocar Czech National Team | 6 | 4 | 10 | 12 | 2 | 0 | 1 | 8 | 0 | 2 | 6 | 0 | 51 | |
8. | F.W.R.T. | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 13 |
Pos | Teams | Total | |||||||||||||
1. | ŠKODA Motorsport | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | ||||||
2. | Youth and Sports Qatar Rally Team | 18 | 25 | 15 | 18 | 25 | 8 | 12 | 121 | ||||||
3. | Drive DMACK | 25 | 25 | 18+0 | 10 | 15 | 0 | 2 | 8 | 103 | |||||
4. | Team Oreca | 0 | 12 | 12 | 18 | 18 | 1 | 18 | 79 | ||||||
5. | BRR Baumschlager RT | 15 | 8 | 15 | 12 | 0 | 0 | 15 | 65 | ||||||
6. | Sainteloc Junior Team | 18 | 0 | 0 | 15 | 15 | 0 | 15 | 63 | ||||||
7. | Eurolamp WRT | 18 | 0 | 12 | 10 | 0 | 15 | 1 | 56 | ||||||
8. | Motorsport Italia | 6 | 15 | 0 | 0 | 1 | 19 | 8 | 2 | 50 | |||||
9. | PH Sport | 25 | 0 | 18 | 6 | 0 | 0 | 49 | |||||||
10. | C-Rally | 12 | 6 | 12 | 10 | 40 | |||||||||
11. | ACSM Rallye Team | 0 | 4 | 4 | 12 | 12 | 0 | 6 | 38 |
Pos | Teams | Total | |||||||||||||
1. | ŠKODA Motorsport | 25 | 25 | 25 | 25 | 25 | 125 | ||||||||
2. | Youth and Sports Qatar Rally Team | 18 | 25 | 15 | 18 | 25 | 101 | ||||||||
3. | Drive DMACK | 25 | 25 | 18+0 | 10 | 15 | 0 | 93 | |||||||
4. | Eurolamp WRT | 18 | 0 | 12 | 10 | 0 | 15 | 55 | |||||||
5. | BRR Baumschlager RT | 15 | 8 | 15 | 12 | 0 | 50 | ||||||||
6. | PH Sport | 25 | 0 | 18 | 6 | 0 | 0 | 49 | |||||||
7. | Motorsport Italia | 6 | 15 | 0 | 0 | 1 | 19 | 8 | 48 | ||||||
8. | Team Oreca | 0 | 12 | 12 | 18 | 42 | |||||||||
9. | Sainteloc Junior Team | 18 | 0 | 0 | 15 | 33 | |||||||||
10. | Napoca Rally Academy | 10 | 0 | 15 | 2 | 2 | 0 | 29 | |||||||
11. | ME3 Rally Team | 6 | 0 | 18 | 0 | 24 | |||||||||
12. | Drive DMACK | 10 | 12 | 22 | |||||||||||
13. | ACSM Rallye Team | 0 | 4 | 4 | 12 | 20 | |||||||||
14. | C-Rally | 12 | 6 | 18 | |||||||||||
15. | www.projectrally.com | 18 | 18 | ||||||||||||
16. | GIANLUCA LINARI | 15 | 15 | ||||||||||||
17. | Yazeed Racing | 15 | 0 | 0 | 0 | 0 | 15 | ||||||||
18. | TAIF Rally Team | 8 | 0 | 0 | 4 | 0 | 12 | ||||||||
19. | RMC Motorsport | 1 | 8 | 2 | 11 | ||||||||||
20. | Skoda Auto Deutschland | 10 | 10 | ||||||||||||
21. | TGS Worldwide | 10 | 0 | 10 | |||||||||||
22. | Lotto Team | 8 | 8 | ||||||||||||
23. | E2-Tre Colli World Rally Team | 0 | 0 | ||||||||||||
24. | MZR PARAGUAY | 0 | 0 | ||||||||||||
25. | Peugeot Sport Slovakia | 0 | 0 | 0 | 0 |
Pos | Teams | Total | |||||||||||||
1. | PRINTSPORT | 18 | 25 | 18 | 18 | 79 | |||||||||
2. | Hannus Rally Team | 25 | 25 | 25 | 75 | ||||||||||
3. | Team Renault Sport Technologies | 15 | 18 | 15 | 25 | 73 | |||||||||
4. | ACI Team Italia | 12 | 15 | 18 | 15 | 60 | |||||||||
5. | Team Oreca | 0 | 25 | 8 | 33 | ||||||||||
6. | ADAC Team Weser EMS | 25 | 25 | ||||||||||||
7. | Equipe de France FFSA | 15 | 15 | ||||||||||||
8. | Abu Dhabi Racing | 0 | 12 | 12 | |||||||||||
9. | Varga Racing Team | 10 | 10 | ||||||||||||
10. | AKK Sports Team Finland | 10 | 10 | ||||||||||||
11. | J-Motorsport | 0 | 0 |
Pos | Teams | Total | |||||||
1. | France | 25 | 25 | 12 | 25 | 87 | |||
2. | Italy | 12 | 12 | 25 | 8 | 57 | |||
3. | Finland | 18 | 15 | 18 | 51 | ||||
4. | Norway | 15 | 15 | 15 | 45 | ||||
5. | Switzerland | 10 | 10 | 10 | 30 | ||||
6. | United Arab Emirates | 8 | 12 | 20 | |||||
7. | United Kingdom | 18 | 18 | ||||||
8. | Germany | 18 | 18 | ||||||
9. | Hungary | 10 | 6 | 16 | |||||
10. | Ireland | 0 | 8 | 0 | 8 |
Автор:Дмитрий Лунин |