Pos | Driver | Total | |||||||||||||
1. | Sébastien Ogier | 25 | 25+3 | 25+3 | 0+3 | 18+3 | 25+3 | 25+3 | 18+3 | 25 | 25+3 | 0+3 | 0 | 25 | 263 |
2. | Jari-Matti Latvala | 18 +1 | 0 | 0 | 0 | 25+2 | 8+2 | 10 | 25+2 | 18+3 | 18+2 | 25+1 | 18+2 | 3 | 183 |
3. | Andreas Mikkelsen | 15 | 15 | 15+2 | 0 | 15+1 | 1 | 18+1 | 0 | 15 | 12+1 | 15 | 25+3 | 15+2 | 171 |
4. | Mads Østberg | 12 | 1+1 | 18 | 18+1 | 6 | 10 | 2 | 15 | 6 | 8 | 12 | 6 | 116 | |
5. | Kris Meeke | 1+3 | 6 | 0 | 25 | 12 | 0 | 6 | 0+1 | 2 | 15 | 12 | 10+1 | 18 | 112 |
6. | Thierry Neuville | 10 | 18+2 | 4+1 | 0 | 0 | 15 | 8 | 12 | 10 | 6 | 0 | 4 | 0 | 90 |
7. | Elfyn Evans | 6 | 8 | 12 | 15 | 0 | 12 | 0 | 0 | 8 | 2 | 18 | 0 | 8 | 89 |
8. | Dani Sordo | 8 | 10 | 10+2 | 8 | 0 | 1 | 0 | 12+1 | 4 | 6 | 15 | 12 | 89 | |
9. | Hayden Paddon | 10 | 0 | 0 | 4 | 18 | 12 | 0 | 2 | 10 | 10 | 8 | 10 | 84 | |
10. | Ott Tanak | 0 | 12 | 0 | 1 | 10 | 0 | 15+2 | 10 | 4 | 8 | 1 | 0 | 0 | 63 |
11. | Martin Prokop | 2 | 4 | 8 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 39 | |
12. | Robert Kubica | 2 | 0 | 4 | 0 | 0 | 0+2 | 0 | 2+1 | 11 | |||||
13. | Khalid Al Qassimi | 8 | 0 | 1 | 0 | 0 | 9 | ||||||||
14. | Juho Hanninen | 8 | 8 | ||||||||||||
15. | Yuriy Protasov | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
16. | Nasser Al-Attiyah | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||
17. | Abdulaziz Al-Kuwari | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
18. | Sébastien Loeb | 4+2 | 6 | ||||||||||||
19. | Stephane Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
20. | Esapekka Lappi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Pos | Driver | Total | |||||||||||||
1. | Nasser Al-Attiyah | 25 | 25 | 10 | 0 | 12 | 25 | 15 | 112 | ||||||
2. | Yuriy Protasov | 10 | 12 | 25 | 15 | 18 | 10 | 0 | 90 | ||||||
3. | Abdulaziz Al-Kuwari | 12 | 25 | 8 | 12 | 15 | 4 | 12 | 88 | ||||||
4. | Esapekka Lappi | 18 | 2 | 25 | 25 | 0 | 18 | 0 | 88 | ||||||
5. | Pontus Tidemand | 10 | 15 | 18 | 18 | 0 | 25 | 86 | |||||||
6. | Jari Ketomaa | 25 | 15 | 15 | 0 | 12 | 0 | 67 | |||||||
7. | Eric Camilli | 12 | 0 | 4 | 0 | 18 | 15 | 0 | 18 | 67 | |||||
8. | Jan Kopecky | 15 | 25 | 18 | 58 | ||||||||||
9. | Craig Breen | 18 | 0 | 0 | 10 | 12 | 0 | 15 | 55 | ||||||
10. | Teemu Suninen | 8 | 8 | 10 | 0 | 25 | 51 | ||||||||
11. | Armin Kremer | 15 | 1 | 8 | 10 | 0 | 0 | 12 | 46 | ||||||
12. | Nicolas Fuchs | 18 | 0 | 6 | 6 | 6 | 0 | 8 | 44 | ||||||
13. | Julien Maurin | 0 | 12 | 0 | 4 | 1 | 25 | 0 | 42 | ||||||
14. | Stephane Lefebvre | 25 | 0 | 10 | 0 | 0 | 0 | 35 | |||||||
15. | Quentin Giordano | 8 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 6 | 33 | ||||
16. | Jaroslav Koltun | 6 | 0 | 8 | 10 | 24 | |||||||||
17. | Gianluca Linari | 8 | 0 | 4 | 10 | 0 | 0 | 22 | |||||||
18. | Scott Pedder | 0 | 0 | 0 | 12 | 8 | 20 | ||||||||
19. | Valeriy Gorban | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | ||||||
20. | Diego Dominguez | 18 | 18 |
Pos | Driver | Total | |||||||||||||
1. | Gianluca Linari | 18 | 25 | 25 | 18 | 18 | 104 | ||||||||
2. | Max Rendina | 12 | 25 | 0 | 18 | 25 | 12 | 92 | |||||||
3. | Alain Foulon | 25 | 18 | 15 | 15 | 73 | |||||||||
4. | Joan Carchat | 0 | 15 | 25 | 25 | 65 | |||||||||
5. | Simone Tempestini | 25 | 0 | 18 | 12 | 55 | |||||||||
6. | Eamon Boland | 0 | 15 | 18 | 18 | 51 | |||||||||
7. | Enrico Brazzoli | 15 | 0 | 15 | 30 | ||||||||||
8. | Nathan Quinn | 25 | 25 | ||||||||||||
9. | Marco Tempestini | 25 | 0 | 25 | |||||||||||
10. | Marco Vallario | 18 | 18 |
Pos | Driver | Total | |||||||||||||
1. | Quentin Gilbert | 25 | 25 | 0 | 25 | 75 | |||||||||
2. | Ole Christian Veiby | 15 | 25 | 10 | 15 | 65 | |||||||||
3. | Andrea Crugnola | 8 | 18 | 1 | 25 | 52 | |||||||||
4. | Henri Haapamaki | 15 | 15 | 18 | 48 | ||||||||||
5. | Simone Tempestini | 12 | 6 | 25 | 1 | 44 | |||||||||
6. | Fabio Andolfi | 1 | 15 | 10 | 0 | 26 | |||||||||
7. | Teemu Suninen | 0 | 25 | 0 | 25 | ||||||||||
8. | Jean-Rene Perry | 12 | 0 | 10 | 22 | ||||||||||
9. | Terry Folb | 0 | 0 | 8 | 12 | 20 | |||||||||
10. | Christian Riedemann | 18 | 18 | ||||||||||||
11. | Osian Pryce | 0 | 18 | 18 | |||||||||||
12. | Pierre-Louis Loubet | 18 | 0 | 0 | 18 | ||||||||||
13. | Damiano de Tommaso | 6 | 8 | 14 | |||||||||||
14. | Giuseppe Testa | 0 | 12 | 12 | |||||||||||
15. | Matthieu Margaillan | 0 | 12 | 0 | 12 | ||||||||||
16. | Stephane Consani | 10 | 10 | ||||||||||||
17. | Federico Della Casa | 4 | 4 | 2 | 10 | ||||||||||
18. | Yohan Rossel | 8 | 8 | ||||||||||||
19. | Mohammed Al Mutawaa | 0 | 2 | 6 | 8 | ||||||||||
20. | Alessandro Re | 6 | 6 | ||||||||||||
21. | Kornel Lukacs | 4 | 0 | 4 | |||||||||||
22. | Jari Huttunen | 4 | 4 | ||||||||||||
23. | Charlotte Dalmasso | 2 | 0 | 2 | |||||||||||
24. | Daniel McKenna | 0 | 2 | 0 | 2 | ||||||||||
25. | John Wartique | 0 | 0 | ||||||||||||
26. | Dean Raftery | 0 | 0 |
Pos | Driver | Total | |||||||
1. | Quentin Gilbert | 25 | 25 | 6 | 25 | 81 | |||
2. | Henri Haapamaki | 15 | 15 | 18 | 48 | ||||
3. | Simone Tempestini | 12 | 8 | 25 | 2 | 47 | |||
4. | Ole Christian Veiby | 15 | 10 | 15 | 40 | ||||
5. | Jean-Rene Perry | 12 | 0 | 10 | 22 | ||||
6. | Federico Della Casa | 6 | 10 | 4 | 20 | ||||
7. | Christian Riedemann | 18 | 18 | ||||||
8. | Osian Pryce | 0 | 18 | 18 | |||||
9. | Pierre-Louis Loubet | 18 | 0 | 18 | |||||
10. | Mohammed Al Mutawaa | 0 | 8 | 8 | 16 | ||||
11. | Matthieu Margaillan | 0 | 12 | 0 | 12 | ||||
12. | Terry Folb | 0 | 0 | 12 | 12 | ||||
13. | Yohan Rossel | 10 | 10 | ||||||
14. | Alessandro Re | 8 | 8 | ||||||
15. | Kornel Lukacs | 6 | 2 | 8 | |||||
16. | Jari Huttunen | 6 | 6 | ||||||
17. | Charlotte Dalmasso | 4 | 1 | 5 | |||||
18. | Daniel McKenna | 0 | 4 | 0 | 4 | ||||
19. | Dean Raftery | 0 | 0 |
Автор:Дмитрий Лунин |